Keys: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
!σλαβιστί | !σλαβιστί | ||
!λατινιστί | !λατινιστί | ||
! rowspan=" | ! rowspan="25" | | ||
! | ! | ||
!1 βαθμίδος | !1 βαθμίδος | ||
!2 | !2 βαθμίδος | ||
|- | |- | ||
| | |Q | ||
| | |||
|ᾳ | |||
| | |||
| | |||
|1 | |||
|<blockquote>𝂣𝃩</blockquote> | |||
|<blockquote>𝂺</blockquote> | |||
|- | |||
|W | |||
| | | | ||
|ς | |||
| | | | ||
| | | | ||
|2 | |||
|<blockquote>𝂩𝃪</blockquote> | |||
|<blockquote>𝂶</blockquote> | |||
|- | |||
|E | |||
| | | | ||
| | |ε | ||
| | |||
| | |||
|3 | |||
|<blockquote>𝂧𝃫</blockquote> | |||
|<blockquote>𝂻</blockquote> | |||
|- | |- | ||
| | |R | ||
| | | | ||
|ρ | |||
| | | | ||
| | | | ||
|4 | |||
|<blockquote>𝂨𝂭𝃬</blockquote> | |||
|<blockquote>𝂽</blockquote> | |||
|- | |||
|T | |||
| | | | ||
| | |τ | ||
| | | | ||
| | | | ||
|5 | |||
|<blockquote>𝂣𝂭𝃭</blockquote> | |||
| | | | ||
|- | |- | ||
| | |Y | ||
| | | | ||
|υ | |||
| | | | ||
| | | | ||
|6 | |||
|<blockquote>𝂩𝃮𝂞</blockquote> | |||
| | | | ||
| | |- | ||
|U | |||
| | | | ||
| | |θ | ||
| | | | ||
| | | | ||
|7 | |||
|<blockquote>𝂱𝃮</blockquote> | |||
|<blockquote>𝂧𝂬𝃮𝂞</blockquote> | |||
|- | |- | ||
| | |I | ||
| | |||
|ι | |||
| | |||
| | | | ||
|8 | |||
|<blockquote>𝂨𝃯</blockquote> | |||
| | | | ||
|- | |||
|O | |||
| | | | ||
|ο | |||
| | | | ||
| | | | ||
| | |9 | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |P | ||
| | | | ||
|π | |||
| | | | ||
| | | | ||
|0 | |||
| | |||
| | |||
|- | |||
|<nowiki>[</nowiki> | |||
| | |||
|ϊ | |||
| | | | ||
| | | | ||
| | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |<nowiki>]</nowiki> | ||
| | |||
|ϋ | |||
| | |||
| | |||
|= | |||
| | |||
| | | | ||
|- | |||
| colspan="5" | | |||
|~ | |||
|<blockquote>𝂭</blockquote> | |||
|<blockquote>𝂬</blockquote> | |||
|- | |||
|A | |||
| | | | ||
|α | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |S | ||
| | |||
|σ | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|D | |||
| | |||
|δ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |F | ||
| | |||
|φ | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|- | |||
|G | |||
| | | | ||
|γ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |H | ||
| | |||
|η | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | |||
|- | |||
|J | |||
| | |||
|ξ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |K | ||
| | | | ||
|κ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |L | ||
| | | | ||
|λ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |: | ||
| | | | ||
|ῃ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |" | ||
| | | | ||
|ῳ | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="5" | | | colspan="5" | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Z | |Z | ||
| | | | ||
| Line 164: | Line 233: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|X | |X | ||
| | | | ||
| Line 175: | Line 243: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|C | |C | ||
| | | | ||
| Line 186: | Line 253: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|V | |V | ||
| | | | ||
| Line 197: | Line 263: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|B | |B | ||
| | | | ||
| Line 208: | Line 273: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|N | |N | ||
| | | | ||
| Line 219: | Line 283: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|M | |M | ||
| | | | ||
| Line 230: | Line 293: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|< | |< | ||
| | | | ||
| Line 241: | Line 303: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|> | |> | ||
| | | | ||
|2 τροπο/ης | |2 τροπο/ης | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |? | ||
| | | | ||
| | |nn | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 264: | Line 328: | ||
| | | | ||
|- | |- | ||
| | |\ | ||
| | | | ||
| | |nnn | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Revision as of 16:52, 12 July 2017
| 1 βαθμίδος | 2: ἑλληνιστί | σλαβιστί | λατινιστί | 1 βαθμίδος | 2 βαθμίδος | |||
|---|---|---|---|---|---|---|---|---|
| Q | ᾳ | 1 |
|
| ||||
| W | ς | 2 |
|
| ||||
| E | ε | 3 |
|
| ||||
| R | ρ | 4 |
|
| ||||
| T | τ | 5 |
|
|||||
| Y | υ | 6 |
|
|||||
| U | θ | 7 |
|
| ||||
| I | ι | 8 |
|
|||||
| O | ο | 9 | ||||||
| P | π | 0 | ||||||
| [ | ϊ | - | ||||||
| ] | ϋ | = | ||||||
| ~ |
|
| ||||||
| A | α | |||||||
| S | σ | |||||||
| D | δ | |||||||
| F | φ | |||||||
| G | γ | |||||||
| H | η | |||||||
| J | ξ | |||||||
| K | κ | |||||||
| L | λ | |||||||
| : | ῃ | |||||||
| " | ῳ | |||||||
| Z | ||||||||
| X | ||||||||
| C | ||||||||
| V | ||||||||
| B | ||||||||
| N | ||||||||
| M | ||||||||
| < | 1 τροπο/ης | |||||||
| > | 2 τροπο/ης | |||||||
| ? | nn | |||||||
| \ | nnn | |||||||